PTS | J | G |
N![]() |
P | GA | PB | ||
---|---|---|---|---|---|---|---|---|
AVENIR MOISSAC I | 42 | 15 | 9 | 0 | 6 | 107 | 6 | |
BRETENOUX I | 47 | 15 | 9 | 0 | 6 | 149 | 11 | |
GRAMAT I | 16 | 15 | 3 | 0 | 12 | -187 | 4 | |
RC BRESSOLS I | 47 | 16 | 10 | 0 | 6 | 196 | 7 | |
CAUSSADE I | 71 | 16 | 15 | 0 | 1 | 372 | 11 | |
ST CERE RUGBY I | 51 | 15 | 11 | 0 | 4 | 204 | 7 | |
LAUZERTE I | 34 | 15 | 7 | 1 | 7 | -22 | 4 | |
BAGNAC I | 10 | 15 | 2 | 1 | 12 | -363 | 0 | |
SOUILLAC I | 12 | 14 | 2 | 2 | 10 | -317 | 0 | |
MAURS I | 25 | 14 | 5 | 2 | 7 | -116 | 1 |
DATE : 16/09/2018
|
DATE : 09/12/2018
|
DATE : 23/09/2018
|
DATE : 16/12/2018
|
DATE : 30/09/2018
|
DATE : 13/01/2019
|
DATE : |
DATE :
|
DATE : 14/10/2018
|
DATE : 20/01/2019
|
DATE :21/10/2018
|
DATE : 27/01/2019
|
DATE : 28/10/2018
|
DATE : 03/02/2019
|
DATE : 11/11/2018
|
DATE : 17/02/2019
|
DATE :18/11/2018
|
DATE : 24/02/2019
|
DATE : 25/11/201/
|
DATE : 10/03/2019
|